SolidWalk MB - Fiber Pad with Moisture Barrier
Fiber pad underlayment for wood, laminate, floating wood and engineered wood floors.
Installation Guide

| Solid Walk MB Underlayment (2 mil Film) 100 sq ft Rolls | |
| PROPERTY | SPECIFICATION |
| Materials | Synthetic Fiber Blend, Polyethylene Film |
| Roll Size | 100 square Feet |
| Part Number | A19842 |
| Fiber Color | Blue/Grey |
| Density | 20.0 oz/sq yd (2.22oz/sq ft) |
| Thickness | .125 / 1/8" |
| Width | 36" |
| Length | 33'4" |
| Rolls Per Crate | 24 |
| Crates Per Truck | 60 |
| Weight Per Roll | 15.5 lbs |
| Rolls Per Truck | 1,440 |
| Antimicrobial | Yes |
| Moisture Barrier | Blue 2 mil Polyethylene Film |
| Solid Sound Logo | Printed On Film |
| Flammability | California Technical Bulletin 117, Section D Part I and Section C part v paragraph 2. |
| R-Value | @0.125"+0.52 hr-ft^2-degF/Btu (4.19/inch) |
| Moisture Statement. | Solid Sound Fiber Pad will absorb and allow dispersion throughout the product of water moisture in accumulations not exceeding one gallon per 24 hrs per 300 square feet of product and/or allowed to continue to accumulate for more than 7 days. |
| Sound Transmission Loss. The sound-insulating property of a partition element is expressed in terms of the sound transmission loss. ASTM E90-97, ASTM E413-87 Sound Transmission Class (STC) = 54. Impact Sound Transmission. The method is designed to measure the impact sound transmission performance of a floor-ceiling assembly in a controlled laboratory environment. ASTM E492-90, ASTM E989-89 Impact Insulation Class (IIC) = 58. |
|




